Products
- Solar Energy Systems[10]
- Solar Chargers[10]
- Solar Cells[10]
- Street Lights[7]
- Wrench[7]
- Moulds[7]
Contact Us
- Contact Person : Mr. Lin Andy
- Company Name : Xiamen FLLH International Business Ltd.
- Tel : 86-592-6666968
- Fax : 86-592-6666958
- Address : Fujian,Xiamen,7th Floor / Room 702, 171 Tapudong Road, Siming, Xiamen
- Country/Region : China
- Zip : 361000
230W High Efficiency Polycrystalline Solar Module
Product Detailed
Related Categories:Solar Cells
Solar Module
1)Max. power:230W
2)Material:Poly Silicon
3)Cert.:TUV,CE,IEC,MSC
4)Warranty:12 years of 90%,25 years of 80%
Solar Module
1.Manufactured according to international quality and Environment Management System
2.High efficiency polycrystalline silicon solar cells
3.High transmission Iow iron tempered glass, strong mechanical resistance
4.Anti-ageing EVA and excellent anti-climate back sheet
5.Anodized aluminum frame improves load resistance capabilities for heavy wind loads.
6.Standard waterproof junction box
Specification of 230W solar module:
ITEM NO | RSN230P-30 |
Cell Type | Poly Solar cells |
Maximum power (Wp) | 230wp |
Maximum power voltage (V) | 28.8 V |
Maximum power current (A) | 7.99A |
Open circuit voltage (V) | 36.7 V |
Short circuit current (A) | 8.55 A |
Number of cells (Pcs) | 60(6*10) PCS |
Size of module (mm) | 1650*992*50 mm( 156*156mm cell) |
Temperature Range | -40°C~+85°C |
NOVT(Nominal Operating Cell Temperature) | 45°C(±2°C) |
Voltage temperature coefficient (VOC) | -0.35%/°C |
Current temperature coefficient(ISC) | +0.041%/°C |
Power temperature coefficient (Pmmp) | -0.48%/°C |
Maximum system voltage (V) | 1000V |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Certificates | TUV,IEC |
Output tolerance (%) | ±3% |
Weight per piece (kg) | 19.8 KG |
Glass Type | Tempered Glass |
Junction Box Type | TUV certified |
Length of Cables (mm) | 900mm |
Connector Type | MC4 |
Backside Foil Type | PVDF-W250 (0.349) |
Frame (Material, Corners, etc.) | Aluminum |
Cell Efficiency (%) | ≥15.8% |
Module Efficiency (%) | ≥14.2% |
230W High Efficiency Polycrystalline Solar Module
Other products